Brayden Davis
AGE 10
BATS/THROWS R/R
HIGH SCHOOL CLASS 2034
HIGH SCHOOL CLASS 2034
LIVE GAME VELOCITIES
  • 61

    Fastball

    05-04-2025
ADVANCED METRICS
02/22/2025 - Inverness NIT II (Rings) | LEADERBOARD
12/12/2024 - 2025 Team Registration | LEADERBOARD
03/22/2025 - Spring Break Classic III | LEADERBOARD
04/05/2025 - Grand Slam Super Regional XI (Rings) | LEADERBOARD
05/03/2025 - Spring State Championship XIII (Rings) | LEADERBOARD
05/31/2025 - High Heater VI | LEADERBOARD
06/25/2025 - 2025 GSA Summer World Series | LEADERBOARD
07/12/2025 - Summer Slam IV | LEADERBOARD
07/26/2025 - Summer Sizzler | LEADERBOARD
11/15/2025 - South Florida Championship (Rings) (Hitting Net/Tee) | LEADERBOARD
03/07/2026 - Central Florida Super NIT IV (Rings) | LEADERBOARD
03/14/2026 - Shamrock Showdown III (Rapsodo Metrics) (Rings) | LEADERBOARD
EDUCATION
ACADEMICS & HONORS
CLASS OF 2034
0
CART