Ben Freeman
AGE 11
BATS/THROWS L/R
HIGH SCHOOL CLASS 2032
HIGH SCHOOL George W. Jenkins Senior High
HIGH SCHOOL CLASS 2032
HIGH SCHOOL George W. Jenkins Senior High
LIVE GAME VELOCITIES
  • 62

    Fastball

    03-07-2026
ADVANCED METRICS
01/25/2025 - GSA Top Gun Challenge IV | LEADERBOARD
03/08/2025 - Central Florida Super NIT III (Rings) | LEADERBOARD
04/05/2025 - Grand Slam Super Regional XI (Rings) | LEADERBOARD
04/26/2025 - Extreme Challenge III | LEADERBOARD
09/27/2025 - Strawberry Showdown | LEADERBOARD
10/18/2025 - HALLOWEEN HAVOC SUPER REGIONAL XI (Rings) | LEADERBOARD
11/08/2025 - Veterans Day Classic (Rings) | LEADERBOARD
06/01/2025 - 2025-2026 Team Insurance | LEADERBOARD
02/14/2026 - Presidents Day Challenge VIII | LEADERBOARD
03/28/2026 - Grand Slam Super Regional XII (Rings) | LEADERBOARD
04/25/2026 - Extreme Challenge IV | LEADERBOARD
03/07/2026 - Central Florida Super NIT IV (Rings) | LEADERBOARD
EDUCATION
ACADEMICS & HONORS
HIGH SCHOOL George W. Jenkins Senior High
CLASS OF 2032
TEAMS
COACH CONTACTS
HIGH SCHOOL George W. Jenkins Senior High
0
CART