TEAM PROFILE

OutKasts Baseball
Plant City, FL
14U  AA
RECORD
W-L-T 4-10-1
WIN % 26.67
STATS
AVG RUN SCORED 4.33
AVG RUN ALLOWED 8.73
AVG RUN DIFFERENCE -4.4
RUNS SCORED 65
RUNS ALLOWED 131
RUNS DIFFERENCE -66
DIVISIONS
14U Open 0-2-1
14U AA 4-8-0
COACHES
Head Coach Coleton Brogden
Assistant Coach Brian Alford
OutKasts Baseball ROSTER
# Name Primary Pos H/T Sec. Pos Travel Team
7   Jett Ferritto RF R/R 2B
9   Cooper Newman C R/R 2B
11   Landon Willis C R/R RF OutKasts
12   Caleb Youmans SS R/R UTILITY OutKast
17   Jackson Pagliaro 2B R/R UTILITY OutKast
18   Grayson Swilley 2B 3B Outkast
20   Cody Dixon OF R/R 2B Plant City Outkast
20   Ben Williams OF R/R RHP
21   Caleb Alford LF R/R RHP Outkast
22   Callum Brown CF R/R OutKasts Baseball 14U
23   Elijah Nunez 3B C OutKast
24   Ezra Roberson OF L/R LF 14 u plant city OutKasts
44   Cody Gebhart 3B R/R SS OutKasts
EVENTS
DATE EVENT DIVISION W-L-T AVG RS AVG RD AVG RA
2024-12-09 501C3 Membership 501C3 0-0-0 0 0 0
2025-06-01 2025-2026 Team Insurance 13U - 15U 0-0-0 0 0 0
2025-06-01 2025-2026 Team Registration 14U 0-0-0 0 0 0
2025-09-27 Strawberry Showdown 14U 0-2-1 5.67 -2.67 8.33
2025-10-04 BACKYARD BRAWL XI 14U 1-2-0 5 -1 6
2025-10-18 HALLOWEEN HAVOC SUPER REGIONAL XI (Rings) 14U 0-3-0 2 -8.33 10.33
2025-11-01 GSA FALL STATE CHAMPIONSHIP XI (Rings) 14U 1-2-0 3.33 -5.33 8.67
2025-11-22 Bay Area Challenge 14U 2-1-0 5.67 -4.67 10.33
2026-02-14 Presidents Day Challenge VIII 14U 0-0-0 0 0 0
2026-03-07 Central Florida Super NIT IV (Rings) 14U 0-0-0 0 0 0
2026-03-28 Grand Slam Super Regional XII (Rings) 14U 0-0-0 0 0 0
2026-04-11 West Coast Championship III (Rings) 14U 0-0-0 0 0 0
2026-04-25 Bring The Heat IV 14U 0-0-0 0 0 0
2026-04-25 Extreme Challenge IV 14U 0-0-0 0 0 0
2026-05-02 Spring State Championship XIII (Rings) 14U 0-0-0 0 0 0
2026-06-24 2026 GSA Summer World Series 14U 0-0-0 0 0 0
0
CART